Specifications
XREAL 1S
Package Contents

Hardware Components

Specifications
| Item | Specification |
|---|---|
| Display | Sony 0.68" Micro-OLED |
| Resolution | 3840 × 1200 (Binocular) |
| Color Gamut | 108% sRGB |
| Contrast Ratio | 100000:1 |
| FOV | 52° |
| Display Distance | 1m – 10m (Adjustable) |
| Virtual Screen Size | 31" – 500" (Adjustable) |
| Refresh Rate | Fixed 90Hz, up to 120Hz |
| Peak Brightness | 700 nits |
| Color Accuracy | ΔE < 3 |
| Gamma | Gamma 2.2 |
| IPD Adjustment | Supported |
| Electrochromic Dimming | 3-level & Auto-dimming |
| Audio | Sound by Bose |
| Privacy | Private Cinema Soundstage 3.0 |
| Microphone | 4-Mic Array |
XREAL One Pro
Package Contents

Hardware Components

Specifications
| Item | Specification |
|---|---|
| Chip | XREAL X1 Chip |
| FoV | 57° |
| Screen | SONY 0.55" Micro-OLED |
| Resolution | 1920 × 1080 (4 Million Pixels) |
| Highest Refresh Rate | 120 Hz |
| M2P Latency | 3 ms |
| Highest Perceived Brightness | 700 Nits |
| 3 DoF | 3 DoF Supported (powered by glasses) |
| Adjustable Lens Transparency | 3 Modes Electrochromic Dimming |
| IPD Adjustment | 2 Physical IPD Product + Software-based IPD Adjustment |
| Sound | Sound by Bose |
| Weight | 87 g |
XREAL One
Package Contents

Hardware Components

Specifications
| Item | Specification |
|---|---|
| Chip | XREAL X1 Chip |
| FoV | 50° |
| Screen | SONY 0.68" Micro-OLED |
| Resolution | 1920×1080 4 Million Pixels |
| Highest Refresh Rate | 120Hz |
| M2P Latency | 3 ms |
| Highest Perceived Brightness | 600Nits |
| 3 DoF | 3 DoF Supported powered by glasses |
| Adjustable Lens Transparency | 3 Modes Electrochromic Dimming |
| IPD Adjustment | Software based IPD Adjustment |
| Sound | Sound by Bose |
| Weight | 84 g |
Certification
Eye Comfort

High Visibility

Color Accuracy

Low Blue Light
