Technical Specifications
XREAL AURA Glasses
| Weight | 95g | |
| Chip | X1S Spatial Co-Processor Motion-to-photon latency: 3ms | |
| Display | Optics | X Prism; 70° diagonal FOV |
| Display panel | Sony Micro-OLED 1920 × 1200 pixels per eye 100% sRGB ΔE < 3, individually calibrated | |
| Maximum brightness | 1050 nits | |
| PPD | 32 | |
| Refresh rate | Up to 120Hz | |
| Sensors & Cameras | World-facing tracking cameras ×2 | 6DoF spatial anchoring Hand tracking |
| High-resolution camera with privacy LED indicator | Real-time AI perception | |
| Electrochromic dimming | Automatic / manual control 5 levels of transparency | |
| Audio | Sound by Bose EQ Tuning | |
| Spatial audio Powered by Android XR | ||
| Four-microphone array | ||
| IPD fit | M: 60–66mm L: 66–72mm | |
Compute Puck
| Specification | Details |
|---|---|
| Weight | 265g |
| Operating system | Android XR |
| RAM / Storage | 12GB / 256GB; 16GB / 512GB UFS 4.0 |
| Chip | Snapdragon® Reality Elite Platform 48 TOPS AI processing |
| Cooling | Active fan cooling |
| Battery capacity | Rated capacity: 4455mAh; rated energy: 34.84Wh (Typical capacity: 4550mAh) |
| Ports | Glasses Port Connects XREAL AURA glasses (5V⎓2A max) Supports DisplayPort (DP) video output USB 3.1 Full ADB support Charging Port / DP-in Charging input: 5–19V⎓3A, 57W max Supports USB PD 3.0 with PPS Supports DP Alt Mode video input, a USB-C protocol for carrying video signals |
| Input | Native input Hands, voice, and touchpad on the Compute Puck Supported Bluetooth input devices Keyboards, mice, and game controllers |
| Fingerprint button | Power on/off; system lock/unlock; biometric authentication for supported third-party apps; authorization for purchases and payments in supported apps* *Fingerprint biometric capabilities depend on platform-level Class 3 biometric support. These capabilities are expected to be available in the factory software image (FSI) or through an OTA software update. |
| Wireless connectivity | Wi‑Fi 6/6E Bluetooth 5.3 |
| Location | GPS, GLONASS, Galileo, QZSS, BeiDou Wi‑Fi |
In the Box
| Item | Quantity |
|---|---|
| XREAL AURA Glasses | 1 |
| Compute Puck | 1 |
| Glasses Cable | 1 |
| Charging Cable | 1 |
| Carrying Case | 1 |
| Belt Clip | 1 |
| Lanyard* | 1 |
| Nose Pads (S/M/L) | 3 pairs |
| Optical Insert Frame | 1 |
| Cleaning Cloth | 1 |
| Quick Start Guide | 1 |
| Disclaimer and Safety Instructions & Warranty Card | 1 |
*Included with 16GB model only.
Check responses. Compatibility, availability, and age restrictions vary. Some features require setup or subscription. Google, Android XR, YouTube, Gemini and other marks are trademarks of Google LLC.