ROG XREAL R1 Product Specifications
ROG XREAL R1 Glasses Specifications
Hardware Specifications

| Item | Specification |
|---|---|
| Display Technology | SONY Micro OLED |
| Field of View | 57° |
| Resolution | 1920 × 1080 |
| Refresh Rate | Up to 240 Hz |
| M2P Latency | 3 ms |
| Response Time | 0.01 ms |
| Peak Brightness | 700 nits |
| Panel Size | 0.55 inch |
| Adjustable Lens Transparency | 3 levels (Color Temperature Levels) |
| Color Gamut | 107% sRGB |
| IPD Compatibility | 57 mm - 75 mm |
| Diopter Adjustment | Not supported |
| Virtual Image Distance | 4 m |
| 3D Mode | Full, Half-width SBS, Instant 3D |
| Dimensions | 153 mm × 50.2 mm × 166.5 mm |
| Body Color | Black |
| Replaceable Nose Pads | Supported |
| Positioning Function | Native 3DoF spatial positioning |
| Built-in Speaker | Sound by Bose |
| Built-in Microphone | 4 × microphones with noise reduction |
| Interface | USB Type-C® interface |
ROG XREAL R1 Controller Specifications
| Item | Specification |
|---|---|
| Output Resolution | 1920 × 1080 |
| DisplayPort | 1 × DisplayPort 1.4 interface |
| HDMI | 2 × HDMI 2.0 interfaces |
| USB-C (Data & Power) | 1 × USB Type-C interface, supports USB 2.0 and power input, up to 5V / 3A |
| USB-C (Power) | 1 × USB Type-C interface, power input only, up to 5V / 3A |
| USB-C (Connect to Glasses) | 1 × USB Type-C interface, supports DP Alt Mode only and 5V / 1A power output |
| Dimensions | 215 mm × 100 mm × 25 mm |
| Net Weight | 230 g |
| Body Color | Black |